Which freezer holds the most, for the least a year?
We hold federal certification data for 1,841 freezers. We hold measured width and depth for 32 of them, so measure your opening first and read only the class that fits. Each size and configuration class is ranked separately, on capacity, then annual running cost — comparing a compact unit to a full-size one would flatter the small one and tell you nothing. The median costs $72.50 a year to run, and running cost is shown for every model. We do not sort on it: within a class it separates freezers by too little to be a ranking. We publish no star ratings and no opinion scores, so this is not a list of "best" freezers.
Before you buy anything
Freezers run continuously, so the spread between the cheapest and dearest to run is real money over a decade. This is one of the few categories where the running-cost column should genuinely move your decision.
If yours has just broken, work out whether it is worth fixing first — what fails on a freezer and what the part costs. Most of what goes wrong is cheap.
Cheapest freezers to run, certified
Ranked on each machine's own DOE or ENERGY STAR test result at the US average electricity rate, not a manufacturer claim. Only models the registry still lists as current are ranked, and a price is only shown where the listing is in stock today.
We earn a commission on Amazon purchases made through these links. It never changes the ranking — the table below is ordered on certified data, not on what we can sell.
| Model | Per year | kWh | Configuration | |
|---|---|---|---|---|
| Upright-Freezer · 7-15.7 Cu Ft — 247 models certified | ||||
| Fisher & Paykel RS30F ENERGY STAR | $92.46 | 491 | upright-freezer · 15.6 cu ft | |
| Frigidaire FFUE1626AV ENERGY STAR | $78.14 | 415 | upright-freezer · 15.5 cu ft | |
| Frigidaire FFUE1626AW ENERGY STAR | $78.14 | 415 | upright-freezer · 15.5 cu ft | |
| Upright-Freezer · 15.7 Cu Ft And Up — 237 models certified | ||||
| Avanti AV230VFLJM#** ENERGY STAR | $97.92 | 520 | upright-freezer · 23.0 cu ft | |
| Elisii DECVC230S3 ENERGY STAR | $97.92 | 520 | upright-freezer · 23.0 cu ft | |
| Elisii DECVC230W3 ENERGY STAR | $97.92 | 520 | upright-freezer · 23.0 cu ft | |
| Compact · Under 7 Cu Ft — 121 models certified | ||||
| Danby DUFM068A1SCDB ENERGY STAR | $55.74 | 296 | compact · 6.8 cu ft | |
| FINLUX 2451 DUF1650WH ENERGY STAR | $48.20 | 256 | compact · 6.6 cu ft | |
| Criterion CUF66C1W ENERGY STAR | $54.98 | 292 | compact · 6.6 cu ft | |
| Compact · 7-15.7 Cu Ft — 38 models certified | ||||
| Marathon MUF80BLS ENERGY STAR | $57.43 | 305 | compact · 7.5 cu ft | |
| Marathon MUF80W ENERGY STAR | $57.43 | 305 | compact · 7.5 cu ft | |
| Liebherr SIF5181 ENERGY STAR | $65.91 | 350 | compact · 7.5 cu ft | |
Swipe the table sideways for the price →
Cheapest to run of the ones we can price today
A smaller list, and a different one: these are the models we can currently match to a live listing. It is a subset of availability, not a better ranking — the table above is not sorted to favour anything we earn from.
| Model | Per year | Configuration | Price |
|---|---|---|---|
| Danby DCF050A5WDB | $36.72 | compact · 5.0 cu ft | $349.99 2026-07-19 |
| Danby DCF100A5WDB | $39.73 | chest-freezer · 10.0 cu ft | $649.64 2026-07-19 |
| SPT UF-114SS | $40.48 | compact · 1.1 cu ft | $139.19 2026-07-19 |
| SPT UF-114W | $40.48 | compact · 1.1 cu ft | $136.00 2026-07-19 |
| Koolmore KM-RUF-42C | $48.96 | compact · 4.2 cu ft | $416.24 2026-07-19 |
| TCL TRU06M3AW | $52.35 | compact · 5.7 cu ft | $399.00 2026-07-19 |
| Zephyr PRRFD24C2AP | $62.14 | compact · 3.9 cu ft | $3199.00 2026-07-19 |
| Zephyr PRRFD24C2AS | $62.14 | compact · 3.9 cu ft | $3299.00 2026-07-19 |
Swipe the table sideways for the price →
We can price 30 of these freezers against a live listing that is currently in stock; the rest we hold certification data for but cannot currently link to a seller. Prices shown were retrieved on the date beside them and change without notice.
Tools for what you actually need
Enter the model that died. We match on configuration and size, and show what the replacement would save you a year — often nothing, which is worth knowing before you spend.
Certified consumption at your own state's electricity rate, not the national average on the yellow sticker.
Documented failures, the part that fits, and whether the repair is cheaper than the energy a new one would save.